Harlan Kaligawa
ATK | DEF | SPD | STR | RES | WIL | Life | Endurance |
---|
4 | 3 | 4 | 3 | 4 | 3 | 28 | 17 |
| | Global Rank | Faction Rank |
---|
Level: | 5 | 1 | 1 |
Total XP: | 0 | 7 | 2 |
Glory: | 0 | 7 | 2 |
Souls: | 0 | 3 | 1 |
Fame: | 0 | 1 | 1 |
Combats: | 0 | 6 | 2 |
Victories: | 0 | 5 | 1 |
Defeats: | 0 | 5 | 2 |
Win Ratio: | 0% | 5 | 1 |
Reported: | 0 / 0.00% | - | - |
CURRENT EQUIPMENT
Fangs
Skin
Unarmed
SKILLS
Blood Drinker 5
Corrupt Legacy 5
Aristocracy of the Night 5
Dark Hunter 5
Bloodthirsty Butcher 5
Restless Corpse 5
Ethereal 5
Lord of Nightmares 5
Rotten Husk 5
Spirit of Revenge 5
Wisdom of the Knight 5
Siege Breaker 5
Swashbuckler 5
Martial Fighter 5
Torturer 5
Counterattack Tactics 5
Dirty Tricks 5
Knowing the Terrain 5
Shock Tactics 5
Unconventional Tactics 5
;