Leader of the Masters of the Apocalypse clan | |
---|---|
Title: | |
Gender: | Female |
Awakened: | 2016-03-18 |
ATK | DEF | SPD | STR | RES | WIL | Life | Endurance |
---|---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 2 | 4 | 24 | 14 |
IMMUNITIES: | Charmed, Poisoned, Suffocating, Terrorized |
Global Rank | Faction Rank | ||
---|---|---|---|
Level: | 5 | 1 | 1 |
Total XP: | 28 | 3 | 1 |
Glory: | 32 | 2 | 1 |
Souls: | 0 | 3 | 1 |
Fame: | 0 | 1 | 1 |
Combats: | 0 | 6 | 2 |
Victories: | 0 | 5 | 1 |
Defeats: | 0 | 5 | 2 |
Win Ratio: | 0% | 5 | 1 |
Reported: | 0 / 0.00% | - | - |
CURRENT EQUIPMENT
SkinACHIEVEMENTS